specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Powered by Power Core: Innovative Power Core technology features a high-torque, maintenance-free hub motor that generates speeds up to 10 mph (16 km/h) – top speed in its class
Smooth Moves: An 8" (200 mm) pneumatic front tire delivers a smoother ride on uneven terrain
Intuitive Control: Thumb-activated throttle, hand-operated front brake, and rear-fender brake put you in control of starts and stops
Safe and Stable: Rear-wheel drive apportions greater weight to the rear, enhancing both drive traction and ease of steering
Electrical system certified compliant with UL2272 by Guangdong UTL Co., LTD., an accredited testing lab
brand | Razor |
color | Black Label |
material | Alloy Steel |
brand_name | Razor |
model_name | E100 |
wheel_size | 8 Inches |
wheel_type | Solid |
brake_style | Rear Braking |
item_weight | 21.52 Pounds |
manufacturer | Razor USA LLC |
weight_limit | 120 Pounds |
charging_time | 35 minutes |
frame_material | Alloy Steel |
handlebar_type | Adjustable |
package_weight | 11.93 Kilograms |
wheel_material | Polyurethane |
special_feature | Foldable |
suggested_users | unisex-adult |
suspension_type | Front Suspension |
customer_reviews | 4.4 4.4 out of 5 stars 9 ratings 4.4 out of 5 stars |
number_of_wheels | 2 |
best_sellers_rank | #212,581 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #691 in Sport Scooters |
included_components | Scooter, manual, charger |
date_first_available | March 21, 2023 |
warranty_description | 90 day Limited Manufacturer |
age_range_description | Kids |
item_dimensions_lxwxh | 33.62 x 15.75 x 35.03 inches |
item_package_dimensions_l_x_w_x_h | 34.5 x 16.5 x 7 inches |
MORE FROM razor electric scooter
MORE FROM recommendation