specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Sophisticated style meets comfort on the UB1 seated electric scooter
Large, pneumatic front tire, padded seat, and soft, rubber grips provide the smoothest ride around
Electronic throttle with thumb-activated, variable-speed, paddle control puts the power at your fingertips, reaching speeds up to 13. 5 mph (22 km/h) for up to 40 minutes of continuous use!
Sturdy, aluminum frame and adjustable-height, suspension post seat support riders up to 220 pounds (100 kg)
Large 8” (200 mm), pneumatic front tire and 8” (200 mm), airless, flat-free rear tire soften urban terrain for a super smooth ride
size | FFP |
brand | Razor |
color | Black |
style | Frustration-free Packaging |
material | plastic, Aluminum |
grip_type | Contoured |
brand_name | Razor |
model_name | UB1 Electric Scooter |
model_year | 2019 |
sport_type | Outdoor Lifestyle |
wheel_size | 1 Millimeters |
wheel_type | Pneumatic |
item_weight | 24.9 Pounds |
part_number | 15127004 |
manufacturer | Razor USA, LLC |
weight_limit | 220 Pounds |
charging_time | 40 minutes |
handle_height | 33.2 Inches |
frame_material | Aluminum |
handlebar_type | Adjustable |
package_weight | 15.69 Kilograms |
wheel_material | Rubber |
number_of_items | 1 |
special_feature | Seat |
suggested_users | unisex-teen |
suspension_type | Front Suspension |
customer_reviews | 3.8 out of 5 stars 60 3.8 out of 5 stars |
number_of_wheels | 2 |
best_sellers_rank | #2,678,655 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2,937 in Kick Scooters |
product_dimensions | 34.45"L x 17.51"W x 32.67"H |
included_components | UB1 Electric Scooter |
date_first_available | January 3, 2020 |
warranty_description | 90 Days |
age_range_description | Adult |
item_dimensions_lxwxh | 34.45 x 17.51 x 32.67 inches |
maximum_distance_range | 9 Miles |
item_package_dimensions_l_x_w_x_h | 38 x 20.12 x 9.5 inches |
MORE FROM razor electric scooter
MORE FROM recommendation