specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
FOHOLO's F13 Electric Scooter: A Comprehensive Package
Introducing the F13 electric scooter from FOHOLO, a powerhouse of convenience and efficiency. With its advanced features and superior performance, this electric scooter is designed to enhance your daily commuting experience.
Key Specifications:
Safety and Convenience Features:
With the F13 electric scooter from FOHOLO, you can expect a premium commuting experience. Enjoy the convenience of electric mobility while reaping the benefits of reduced emissions and improved energy efficiency. Order your F13 electric scooter today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | FOHOLO | ||||
color | black | ||||
age_range_description | Adult | ||||
special_feature | 3-Bar Hydraulic Shock Absorption, 5600W Brushless Motors, 60V 30Ah Lithium Battery | ||||
weight_limit | 330 Pounds | ||||
product_dimensions | 52.8"L x 9.5"W x 52.4"H | ||||
number_of_wheels | 2 | ||||
model_name | F13 | ||||
wheel_material | Rubber | ||||
frame_material | Alloy Steel | ||||
item_weight | 108 Pounds | ||||
handlebar_type | Fixed | ||||
wheel_size | 11 Inches | ||||
wheel_type | Vacuum off-road tires | ||||
suspension_type | 3-Bar type shock absorber & 2 Rear suspension system | ||||
grip_type | Ergonomic | ||||
brake_style | Dual Braking | ||||
warranty_type | Limited | ||||
charging_time | 7 Hours | ||||
recommended_uses_for_product | Off Road, Commuting | ||||
maximum_distance_range | 60 Mils | ||||
item_dimensions_lx_wx_h | 52.8 x 9.5 x 52.4 inches | ||||
brand_name | FOHOLO | ||||
warranty_description | 180 days | ||||
material | Alloy Steel | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | FOHOLO | ||||
included_components | 1* Dual Motors E-scooter, 1* Hand bag, 2* Charger, 1* Seat, 1* Tool, 2* key, 1* Specification, 1* Phone Holder, 4* Brake Linging, 1* Spanner | ||||
customer_reviews |
| ||||
best_sellers_rank | #243,418 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #589 in Kick Scooters | ||||
date_first_available | March 9, 2024 |
MORE FROM razor scooter
MORE FROM recommendation