specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
【Powerful Performance and Versatility】TST electric scooters boast exceptional performance with their robust motors reaching peak power or torque as indicated. Their large wheels ensure smooth rides even on rough terrain.
These scooters are not just for leisure; they offer versatile solutions for daily commutes, groceries runs, and more. The carrying capacity of the basket ensures practicality in everyday tasks.
In conclusion, TST electric scooters offer a perfect blend of performance, comfort, versatility, and eco-friendliness. They truly are a modern-day travel companion that simplifies life's little adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TS TST GRP LLC | ||||
color | C10 20Miles | ||||
age_range_description | Adult | ||||
special_feature | Seat cushion | ||||
weight_limit | 260 Pounds | ||||
product_dimensions | 47"L x 7.4"W x 20"H | ||||
number_of_wheels | 2 | ||||
model_name | HY-C10 | ||||
wheel_material | Rubber | ||||
item_weight | 44.78 Pounds | ||||
handlebar_type | Adjustable | ||||
wheel_size | 12 Inches | ||||
wheel_type | Pneumatic | ||||
brake_style | Two-handed brake | ||||
charging_time | 4 Hours | ||||
maximum_distance_range | 20 Miles | ||||
item_package_dimensions_l_x_w_x_h | 40 x 20 x 8 inches | ||||
package_weight | 40 Pounds | ||||
item_dimensions_lx_wx_h | 47 x 7.4 x 20 inches | ||||
brand_name | TS TST GRP LLC | ||||
warranty_description | 180 days warranty for damage caused by non-human factors | ||||
material | Aluminum | ||||
number_of_items | 1 | ||||
manufacturer | Shenzhen Uni-chic Technology Co., Ltd | ||||
size | Large | ||||
customer_reviews |
| ||||
best_sellers_rank | #22,929 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #117 in Kick Scooters | ||||
date_first_available | December 30, 2023 |
MORE FROM razor scooter
MORE FROM recommendation