specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Convertible Rack and Storage System – Allows riders to choose between the adult passenger seat with built-in storage, a detachable basket, or the customizable rack
Style and Comfort – Razor’s quick-release seat design allows for simple adjustments of the seat height and position. The bamboo deck has plenty of foot room to make riding this electric utility scooter easy, comfortable, and stylish
Powerful Performance – The 48V, 1000-watt motor boasts travel at speeds up to 19.9 mph (32 km/h) and up to 16.6 miles (26.7 km) of range on a single charge
Great for Commuters – A five-speed toggle switch allows riders to change speeds on the fly and the super bright LED display shows speed and battery life levels
Electrical system certified compliant with UL2272 by ACT Lab LLC, an accredited testing lab
brand | Razor |
color | Green |
material | Alloy Steel |
brand_name | Razor |
model_name | EcoSmart Cargo |
wheel_size | 451 Millimeters |
wheel_type | Pneumatic |
brake_style | Rear Braking |
item_weight | 75.04 Pounds |
part_number | 13114532 |
manufacturer | Razor USA |
weight_limit | 300 Pounds |
handlebar_type | Adjustable |
package_weight | 49.6 Kilograms |
wheel_material | Polyurethane |
special_feature | Seat |
suggested_users | unisex-adult |
customer_reviews | 3.2 3.2 out of 5 stars 13 ratings 3.2 out of 5 stars |
number_of_wheels | 2 |
best_sellers_rank | #458,082 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,314 in Sport Scooters |
included_components | EcoSmart Cargo Scooter, Manual, Charger |
date_first_available | October 21, 2022 |
warranty_description | 90 days limited |
age_range_description | Adult |
item_dimensions_lxwxh | 62.6 x 25.4 x 41.3 inches |
item_package_dimensions_l_x_w_x_h | 56.75 x 29 x 11.75 inches |
MORE FROM razor electric scooter
MORE FROM recommendation