specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the JUPITER SCOOTER COLLECTION – designed for endless adventure! From the lightweight Jupiter Kick Scooter to the robust and big-wheeled Jupiter Jumbo, these scooters cater to riders of all ages.
Each scooter in the collection boasts easy maneuverability thanks to their low decks and shock-absorbing wheels. The full contact rear brakes ensure a smooth and controlled stop for safety on the go.
The JUPITER SCOOTER COLLECTION not only focuses on performance but also on portability and durability. With their foldable designs, these scooters become convenient companions for children and teens alike.
In conclusion, the JUPITER SCOOTER COLLECTION is an excellent choice for individuals seeking thrilling adventures and reliable transportation. Whether you're a beginner or an experienced rider, these Jupiter scooters ensure a smooth and exciting journey every time!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Jetson | ||||
color | Jupiter Jumbo Big Wheel Blue | ||||
age_range_description | Youth | ||||
special_feature | Portable, Lightweight, Foldable | ||||
weight_limit | 150 Pounds | ||||
product_dimensions | 31.5"L x 15.7"W x 40"H | ||||
number_of_wheels | 2 | ||||
model_name | JJUPBW-BLU | ||||
item_weight | 10 Pounds | ||||
handlebar_type | Adjustable | ||||
handle_height | 36 Inches | ||||
wheel_size | 8 Inches | ||||
wheel_type | Solid | ||||
brake_style | Rear Braking | ||||
item_package_dimensions_l_x_w_x_h | 31.8 x 15.25 x 7.75 inches | ||||
package_weight | 5.69 Kilograms | ||||
item_dimensions_lx_wx_h | 31.5 x 15.7 x 40 inches | ||||
brand_name | Jetson | ||||
warranty_description | See Manufacturer Website | ||||
material | Aluminum | ||||
suggested_users | unisex-teen | ||||
manufacturer | Jetson Electric Bike | ||||
part_number | HU-XI-93 | ||||
style | Scooter | ||||
included_components | Scooter | ||||
size | 2 Wheel | ||||
customer_reviews |
| ||||
best_sellers_rank | #26,279 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #137 in Kick Scooters | ||||
date_first_available | April 2, 2021 |
MORE FROM razor scooter
MORE FROM recommendation