specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
ZIP ACROSS TOWN or around the neighborhood on this adult and kids scooter by SereneLife. Rugged alloy construction supports up to 220 lbs, making it perfect for getting across campus or from the office to the bus stop.
BIG WHEEL SCOOTER for age 8 years and up features long-lasting 8" PU tires and ABEC-7 bearings for smooth rides on asphalt, concrete, cobblestone, grass and more. It is the quintessential all terrain scooter for kids and adults.
1-KICK OPEN MECHANISM makes folding and unfolding SereneLife Sport Scooters a breeze. Folded dimensions of our youth and adult kick scooter are just 31.89" x 4.92" x 12.72", perfect for stowing under a desk or in a school locker.
NON-SLIP RUBBER DECK offers steady footing on our folding scooter during damp or inclement weather. A front-wheel mud guard helps deflect water splashes and a longer braking rail enhances stopping performance.
ADJUSTABLE HANDLEBAR with anodized clamp collar boasts 3 height settings to suit kids, teens and adults. Select from 35.04", 37.20" or 38.90" for riders of all statures. Rubberized ergonomic grips ensure optimal steering control.
size | One Size |
brand | SereneLife |
color | Blue |
style | Infinity |
material | Alloy Steel |
grip_type | Ergonomic |
brand_name | SereneLife |
model_name | SereneLife Foldable Kick Scooter |
wheel_size | 8 Inches |
wheel_type | Eagle V2 Black Core Wheels |
brake_style | Front Braking |
item_weight | 13.5 Pounds |
part_number | SLTS68 |
manufacturer | SereneLife |
weight_limit | 220 Pounds |
handle_height | 38.9 Inches |
warranty_type | Limited |
frame_material | Alloy Steel |
handlebar_type | Adjustable |
package_weight | 6.15 Kilograms |
wheel_material | Polyurethane |
number_of_items | 1 |
special_feature | Adjustable Handlebar Height, Foldable |
suggested_users | unisex-adult |
suspension_type | Front Suspension |
customer_reviews | 4.5 4.5 out of 5 stars 1,745 ratings 4.5 out of 5 stars |
number_of_wheels | 2 |
best_sellers_rank | #8,338 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #28 in Kick Scooters |
product_dimensions | 36.02"L x 18.5"W x 38.9"H |
date_first_available | January 19, 2021 |
age_range_description | Youth |
item_dimensions_lxwxh | 36.02 x 18.5 x 38.9 inches |
item_package_dimensions_l_x_w_x_h | 31.2 x 13.8 x 4.6 inches |
MORE FROM razor scooter
MORE FROM recommendation