specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
New Power Core Technology and Design with increased ride time (2X longer than the E90), maintenance free (no alignment, no chain, no chain tensioner), fifty ,percent more torque than the E90
Speeds up to 16 km/h
Up to 80 minutes of continuous use
Kick start, high ,torque, hub motor
Age: 8+, Max Rider Weight: 54 kg
Sold with permenantly fixed UK safety approved adapter
size | yth m |
brand | Razor |
color | Pink |
style | Power Core E90 - Pink |
brand_name | Razor |
model_name | Power Core E90 - Pink |
model_year | 2017 |
sport_type | Scooters & Equipment |
wheel_type | Solid |
item_weight | 10 Kilograms |
part_number | 13173861 |
manufacturer | Razor |
weight_limit | 120 Pounds |
frame_material | Alloy Steel |
package_weight | 11.38 Kilograms |
wheel_material | Alloy Steel |
special_feature | Adjustable Handlebar Height |
suggested_users | Children's |
customer_reviews | 4.0 4.0 out of 5 stars 539 ratings 4.0 out of 5 stars |
number_of_wheels | 2 |
best_sellers_rank | #164,571 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #569 in Sport Scooters |
date_first_available | February 12, 2016 |
age_range_description | Youth |
item_dimensions_lxwxh | 33.27 x 8.07 x 16.93 inches |
item_package_dimensions_l_x_w_x_h | 33.39 x 12.2 x 8.27 inches |
MORE FROM razor electric scooter
MORE FROM recommendation