specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the OKAI Seated Electric Scooter – EA10A – where style meets performance. Embrace a new era of mobility.
This sleek scooter boasts a powerful 36v, 10.4Ah removable battery, propelling you with a peak power of 750W. Enjoy the convenience of quick recharging to 80% in just 4 hours.
The ride is designed for ultimate comfort, featuring a soft and breathable large seat that molds to your body. Add to that the easy-to-control onboard cruise control, speed shift light control, and twist throttle for intuitive operation.
With a water-resistant design up to IPX5 levels, you can confidently take on any weather conditions without compromising performance.
Experience the future of commuting with OKAI EA10A – Seated Electric Scooter. Choose between 3 captivating colors, and embark on unforgettable rides through Happy Trails.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OKAI | ||||
color | Pink | ||||
age_range_description | Adult | ||||
special_feature | Seat, Replaceable Battery, Cruise Control, Wide Platform, Lockable | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 45.1"L x 21"W x 41"H | ||||
number_of_wheels | 2 | ||||
model_name | EA10 Series | ||||
wheel_material | Rubber | ||||
item_weight | 58.4 Pounds | ||||
handlebar_type | Fixed | ||||
handle_height | 41 Inches | ||||
wheel_size | 10 Inches | ||||
wheel_type | Tubeless | ||||
grip_type | Contoured | ||||
brake_style | mechanical drum brake + electronic brake | ||||
maximum_distance_range | 25 Miles | ||||
item_package_dimensions_l_x_w_x_h | 46.85 x 20.28 x 13.98 inches | ||||
package_weight | 32.66 Kilograms | ||||
item_dimensions_lx_wx_h | 45 x 21 x 41 inches | ||||
brand_name | OKAI | ||||
warranty_description | 2 year manufacturer | ||||
material | Alloy Steel | ||||
suggested_users | unisex-adult | ||||
manufacturer | Zhejiang Okai Vehicle Co., Ltd. | ||||
part_number | EA10A | ||||
style | EA10 | ||||
included_components | Accessory box, 1 x NFC key, Manual, Electric Scooter, Charger | ||||
customer_reviews |
| ||||
best_sellers_rank | #90,371 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #329 in Kick Scooters | ||||
date_first_available | September 29, 2021 |
MORE FROM razor scooter
MORE FROM recommendation